results
| Dirty Double Adventure Race | 02/11/2008 | ![]() | |
| Newquay Adventure Race | 04/05/2008 | ![]() | |
| South Downs Way Mountain Bike Challenge | 26/04/2008 | ![]() | Excel |
| ONER - the Jurassic Coast route in 24hrs! | 29/03/2008 | ![]() | |
| Jurassic Coast Challenge 2008. 28th, 29th, 30th March | 28/03/2008 | ![]() | Excel |
| Itchen Park Adventure Race | 16/03/2008 | ![]() | |
| Pudding Catcher 12km Multi-terrain run | 16/12/2007 | ![]() | |
| Kamikaze Adventure Run | 14/10/2007 | ![]() | |
| The Atlantic Coast Challenge 2007 | 28/09/2007 | ![]() | Excel |
| The Long Swim @ Dorney Lake - 3.8km open water - 29th July 07 | 29/07/2007 | ![]() | |
| Tehidy Park evening road duathlons. Race 2, June 20th 2007 | 20/06/2007 | ![]() | |
| Falmouth Aquathlon 2007 | 16/06/2007 | ![]() | |
| The Long Swim @ South Cerney - 3.8km open water 2007 | 09/06/2007 | ![]() | |
| St Ives Bay triathlon 2007 | 03/06/2007 | ![]() | |
| Jurassic Coast Challenge 2007 | 30/03/2007 | ![]() | Excel |
| Dirty Double adventure race March 2007 | 18/03/2007 | ![]() | |

